Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 9 | 7 | 7 | 5 | 18 | 250 | 15 | 21 | 22 | 28 |
Nov 2023 | 23 | 14 | 10 | 7 | 305 | 4316 | 231 | 316 | 446 | 713 |
Oct 2023 | 30 | 16 | 9 | 8 | 341 | 3995 | 251 | 303 | 504 | 949 |
Sep 2023 | 23 | 16 | 11 | 9 | 360 | 4406 | 271 | 335 | 509 | 717 |
Aug 2023 | 28 | 15 | 10 | 8 | 323 | 4584 | 264 | 330 | 468 | 895 |
Jul 2023 | 21 | 17 | 11 | 10 | 348 | 3839 | 323 | 356 | 548 | 671 |
Jun 2023 | 37 | 14 | 11 | 8 | 293 | 5360 | 251 | 347 | 421 | 1135 |
May 2023 | 26 | 18 | 12 | 11 | 19 | 270 | 11 | 12 | 18 | 26 |
Totals | 27020 | 1617 | 2020 | 2936 | 5134 | |||||
Generated by Webalizer Version 2.23 |