Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 665 | 27 | 144 | 17 | 232 | 6535 | 187 | 1587 | 304 | 7317 |
Apr 2025 | 277 | 30 | 71 | 17 | 540 | 13041 | 513 | 2147 | 901 | 8326 |
Mar 2025 | 174 | 27 | 65 | 16 | 506 | 11976 | 503 | 2029 | 866 | 5396 |
Feb 2025 | 161 | 23 | 55 | 13 | 331 | 9316 | 372 | 1544 | 664 | 4515 |
Jan 2025 | 63 | 18 | 19 | 11 | 385 | 8297 | 345 | 601 | 581 | 1958 |
Dec 2024 | 78 | 20 | 29 | 12 | 424 | 8500 | 387 | 910 | 627 | 2421 |
Nov 2024 | 95 | 17 | 30 | 11 | 405 | 8320 | 336 | 903 | 530 | 2853 |
Oct 2024 | 106 | 16 | 41 | 9 | 363 | 7041 | 292 | 1285 | 499 | 3307 |
Sep 2024 | 33 | 14 | 11 | 7 | 316 | 5024 | 225 | 357 | 423 | 1003 |
Aug 2024 | 34 | 14 | 12 | 9 | 367 | 5817 | 284 | 390 | 457 | 1083 |
Jul 2024 | 45 | 22 | 24 | 12 | 428 | 7576 | 393 | 749 | 704 | 1401 |
Jun 2024 | 32 | 19 | 18 | 11 | 374 | 8011 | 330 | 548 | 597 | 964 |
Totals | 99454 | 4167 | 13050 | 7153 | 40544 | |||||
Generated by Webalizer Version 2.23 |